Популярный дизайн светодиодных уличных огней
Получить цену| Вид оплаты: | L/C,T/T |
| Инкотермс: | FOB,CFR,CIF,Express Delivery |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land,Air |
| Порт: | Shanghai,Ningbo |
| Вид оплаты: | L/C,T/T |
| Инкотермс: | FOB,CFR,CIF,Express Delivery |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land,Air |
| Порт: | Shanghai,Ningbo |
Модель: BE-JD-200W
| Продажа единиц жилья | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it

| Rated power | 200W |
| System voltage | AC100-305V or DC12V/24V |
| Frequency range | 50Hz/60Hz |
| Power factor | >0.9 |
| Lighting type | Bridgelux /CREE |
| LED chip lighting effect | >140lm/w |
| CT | 3000-6500K |
| Ra | Ra≥70 |
| Temperature range | -35℃-70℃ |
| Humidity range | 10%-90% |
| LED lifespan | >50000H |
| Mount diameter | Φ60 |
| Lamp housing material | Aluminum die cast |
| Installation height | 5-6M |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.